Illiana'a Best Music
11:00pm - 12:00am
Illiana'a Best Music
Illiana'a Best Music
11:00pm - 12:00am
Illiana'a Best Music

Local Sports News Archives for 2023-10

2023 IHSA Football Playoff Round 2 Schedule (UPDATED 3 P.M. 10/30/23)

The 2023 IHSA Football Playoff Round 2 Schedule (Dates and Times will be periodically updated with a deadline of Monday 10/30/23 at 3 p.m.)

 

CLASS 1A

#8 Forreston (8-2) at #1 Lena-Winslow (10-0) Saturday 11/4 2 p.m.

#5 Morrison (9-1) at #4 Annawan Wethersfield (9-1) Saturday 11/4 1 p.m.

#2 Stark County (10-0) at #10 Oneida (ROWVA) (8-2) Saturday 11/4 2 p.m.

#6 Aurora Christian (8-2) at #3 Chicago Hope Academy (9-1) Saturday 11/4 1 p.m.

#1 Camp Point Central (10-0) at #9 Hardin Calhoun (7-3) Saturday 11/4 2 p.m.

#5 LeRoy (9-1) at #4 Belleville Althoff (9-1) Saturday 11/4 1:30 p.m.

#7 Salt Fork (8-2) at #2 Sesser-Valier-Waltonville (10-0) Saturday 11/4 2 p.m.

#6 Casey-Westfield (9-1) at #3 Greenfield-Northwestern (10-0) Saturday 11/4 2 p.m.

 

CLASS 2A

#1 Seneca (10-0) at #9 Rockridge (9-1) Saturday 11/4 2 p.m.

#5 Wilmington (9-1) at #4 Tri-Valley (10-0) Saturday 11/4 2 p.m.

#7 Momence (9-1) at #2 Maroa-Forsyth (10-0) Saturday 11/4 2 p.m.

#6 Farmington (9-1) at #3 Bloomington Central Catholic (10-0) Saturday 11/4 2 p.m.

#8 Nashville (7-3) at #16 Quincy Notre Dame (5-5) Saturday 11/4 1 p.m.

#5 Red Bud (8-2) at #4 Athens (8-2) Saturday 11/4 2 p.m.

#2 Shelbyville (9-1) at #10 Vandalia (7-3) Saturday 11/4 2 p.m.

#3 Johnston City (9-1) at #11 Breese Mater Dei (7-3) Saturday 11/4 1 p.m.

 

CLASS 3A

#1 Byron (10-0) at #9 Peotone (7-3) Saturday 11/4 1 p.m.

#5 Pecatonica Du-Pec (8-2) at #13 Stillman Valley (6-4) Saturday 11/4 1 p.m.

#2 Princeton (9-1) at #10 Monmouth-Roseville (6-4) Saturday 11/4 5 p.m.

#6 Lombard Montini (7-3) at #14 Prairie Central (6-4) Saturday 11/4 2 p.m.

#1 DuQuoin (10-0) at #9 Tolono (Unity) (8-2) Saturday 11/4 2 p.m.

#5 Sullivan-Okaw Valley (9-1) at #4 Mt. Carmel (9-1) Saturday 11/4 2 p.m.

#7 Stanford Olympia (8-2) at #2 Greenville (10-0) Saturday 11/4 3 p.m.

#6 St. Joseph-Ogden (8-2) at #3 Roxana (10-0) Saturday 11/4 3 p.m.

 

CLASS 4A

#8 Sandwich (7-3) at #1 Dyett (9-1) Saturday 11/4 4 p.m.

#4 Wheaton Academy (9-1) at #12 St. Viator (6-4) Friday 11/3 7 p.m.

#7 Elmhurst IC Catholic (8-2) at #2 Rockford Boylan Catholic (9-1) Saturday 11/4 2 p.m.

#3 Dixon (9-1) at #11 Burbank St. Laurence (7-3) Saturday 11/4 1 p.m.

#8 Coal City (8-2) at #1 Rochester (10-0) Friday 11/3 7 p.m.

#5 Mt. Zion (8-2) at #4 Breese Central (8-2) Saturday 11/4 2 p.m.

#7 Charleston (8-2) at #2 Murphysboro (9-1) Saturday 11/4 2 p.m.

#14 Peoria Notre Dame (6-4) at #11 Harrisburg (7-3) Saturday 11/4 5 p.m.

 

CLASS 5A

#8 Wheaton (St. Francis) (8-2) at #16 Sterling (5-5) Saturday 11/4 5 p.m.

#5 Sycamore (9-1) at #4 Morgan Park (9-1) Saturday 11/4 12:30 p.m.

#7 Glenbard South (9-1) at #15 Nazareth Academy (5-5) Saturday 11/4 1 p.m.

#6 Mundelein Carmel (9-1) at #3 Antioch (10-0) Saturday 11/4 1 p.m.

#1 Morris (10-0) at #9 Sacred Heart-Griffin (7-3) Saturday 11/4 2 p.m.

#13 Triad (7-3) at #12 Joliet Catholic Academy (7-3) Saturday 11/4 1 p.m.

#15 New Lenox Providence Catholic (6-4) at #10 Hillcrest (7-3) Saturday 11/4 1 p.m.

#6 Metamora (8-2) at #3 Highland (9-1) Saturday 11/4 2 p.m.

 

Class 6A

#1 Lake Zurich (9-1) at #9 Kaneland (7-3) Saturday 11/4 4 p.m.

#5 Wauconda (8-2) at #4 Belvidere North (8-2) Saturday 11/4 1 p.m.

#7 Geneva (8-2) at #15 Lake Forest (6-4) Friday 11/3 7 p.m.

#3 Cary Grove (8-2) at #11 Highland Park (7-3) Saturday 11/4 2 p.m.

#8 Blue Island Eisenhower (7-3) at #1 Kankakee (10-0) Saturday 11/4 1 p.m.

#5 Normal Community West (8-2) at #4 East St. Louis Sr. (8-2) Saturday 11/4 1 p.m.

#7 Crete-Monee (7-3) at #2 Washington (9-1) Saturday 11/4 3 p.m.

#6 Chatham Glenwood (7-3) at #3 Oak Lawn Richards (8-2) Saturday 11/4 2:30 p.m.

 

CLASS 7A

#16 Bradley-Bourbonnais (7-3) at #1 Normal Community (10-0) Saturday 11/4 6 p.m.

#9 Glenbard East (9-1) at #25 Addison Trail (7-3) Friday 11/3 6 p.m.

#13 Downers Grove North (8-2) at #4 Hersey (10-0) Saturday 11/4 6 p.m.

#12 Lincoln-Way West (8-2) at #28 Collinsville (6-4) Saturday 11/4 3 p.m.

#15 Willowbrook (8-2) at #2 Hononegah (10-0) Saturday 11/4 2 p.m.

#10 Lincoln-Way Central (9-1) at #7 Batavia (9-1) Saturday 11/4 1 p.m.

#3 Quincy (10-0) at #19 Wheaton North (7-3) Saturday 11/4 2 p.m.

#11 Mt. Prospect (8-2) at #6 Chicago Mt. Carmel (9-1) Friday 11/3 7 p.m.

 

CLASS 8A

#16 Neuqua Valley (7-3) at #1 Loyola Academy (10-0) Saturday 11/4 1 p.m.

#8 Huntley (9-1) at #24 St. Ignatius (7-3) Friday 11/3 7 p.m.

#13 Glenbard West (8-2) at #4 Edwardsville (9-1) Saturday 11/4 6 p.m.

#5 Elmhurst York (9-1) at #21 Lyons (7-3) Saturday 11/4 6 p.m.

#15 Minooka (8-2) at #2 Lincoln-Way East (10-0) Friday 11/3 6:30 p.m.

#10 Warren (8-2) at #7 South Elgin (9-1) Saturday 11/4 1 p.m.

#14 Naperville Central (8-2) at #3 Barrington (10-0) Saturday 11/4 7 p.m.

#11 Belleville East (8-2) at #6 Maine South (9-1) Friday 11/3 6 p.m.

 

Illinois 8-Man Football Playoff

 

#1 St. Thomas More at #9 Cambridge Ridgewood Saturday 11/4 1 p.m.

#5 Martinsville at #13 Pawnee Saturday 11/4 2 p.m.

# 7 Flanagan at #2 Amboy Saturday 11/4 1 p.m.

#6 Polo at #3 Milledgeville Saturday 11/4 1 p.m.

2023 IHSA Playoff Pairings UPDATED 10/23/23 2:45 P.M.

The 2023 IHSA Football Playoff Schedule (Dates and Times will be periodically updated with a deadline of Monday 10/23/23 at 3 p.m.)

 

CLASS 1A

#16 Rockford Lutheran (5-4) at #1 Lena-Winslow (9-0), Saturday 10/28 2 p.m.

#9 Ottawa Marquette (7-2) at #8 Forreston (7-2), Friday 10/27 7 p.m.

#13 Deer Creek-Mackinaw (5-4) at #4 Kewanee Wethersfield (8-1), Saturday 10/28 1 p.m.

#12 Fulton (6-3) at #5 Morrison (8-1), Saturday 10/28 1 p.m.

#15 Princeville (5-4) at #2 Stark County (9-0), Friday 10/27 7 p.m.

#10 Oneida (ROWVA (7-2) at #7 Newman Central Catholic (7-2), Saturday 10/28 1 p.m.

#14 Peru (St. Bede) (5-4) at #3 Chicago (C. Hope Academy) (8-1), Saturday 10/28 2 p.m.

#11 Gibson City-Melvin-Sibley (6-3) at #6 Aurora Christian (7-2), Friday 10/27 7 p.m.

#16 Bridgeport (Red Hill) (5-4) at #1 Camp Point Central (9-0), Saturday 10/28 2 p.m.

#9 Hardin (Calhoun) (6-3) at #8 Heyworth (7-2), Saturday 10/28 2 p.m.

#13 Tuscola (5-4) at #4 Belleville Althoff (8-1), Saturday 10/28 3 p.m.

#12 Villa Grove (6-3) at #5 LeRoy (8-1), Saturday 10/28 1 p.m.

#15 Carrollton (5-4) at #2 Sesser-Valier-Waltonville (9-0), Saturday 10/28 1 p.m.

#10 Winchester West Central (6-3) at #7 Salt Fork (7-2), Saturday 10/28 2 p.m.

#14 Nokomis (5-4) at #3 Greenfield [G.-Northwestern Coop] (9-0), Saturday 10/28 2 p.m.

#11 Toledo (Cumberland) (6-3) at #6 Casey (Westfield) (8-1), Friday 10/27 7 p.m.

 

CLASS 2A

#16 Dwight-Gardner-South Wilmington (5-4) at #1 Seneca (9-0), Friday 10/27 7 p.m.

#9 Rockridge (8-1) at #8 Westville (8-1), Saturday 10/28 2 p.m.

#13 El Paso-Gridley (6-3) at #4 Tri-Valley (9-0), Saturday 10/28 1 p.m.

#12 Mercer County (6-3) at #5 Wilmington (8-1), Saturday 10/28 4 p.m.

#15 Chicago Christian (5-4) at #2 Maroa-Forsyth (9-0), Saturday 10/28 2 p.m.

#10 Knoxville (7-2) at #7 Momence (8-1), Saturday 10/28 12 p.m. (At Bradley-Bourbonnais)

#14 Unity-Payson (6-3) at #3 Bloomington Central Catholic (9-0), Saturday 10/28 7 p.m.

#11 Bismarck-Henning-Rossville-Alvin (7-2) at #6 Farmington (8-1), Saturday 10/28 3 p.m.

#16 Quincy Notre Dame (4-5) at #1 Arthur-Lovington-Atwood-Hammond (9-0), Saturday 10/28 1 p.m.

#9 Pana (6-3) at #8 Nashville (6-3), Saturday 10/28 1 p.m.

#13 Piasa Southwestern (5-4) at #4 Athens (7-2), Saturday 10/28 1 p.m.

#12 Chester (5-4) at #5 Red Bud (7-2), Friday 10/27 7 p.m.

#15 Trenton Wesclin (5-4) at #2 Shelbyville (8-1), Saturday 10/28 1 p.m.

#10 Vandalia (6-3) at #7 Lawrenceville (7-2), Saturday 10/28 2 p.m.

#14 Auburn (5-4) at #3 Johnston City (8-1), Saturday 10/28 2 p.m.

#11 Breese Mater Dei (6-3) at #6 Carmi White County (7-2), Saturday 10/28 1 p.m.

 

CLASS 3A

#16 Noble/Hansberry (5-4) at #1 Byron (9-0), Saturday 10/28 1 p.m.

#9 Peotone (6-3) vs. #8 Crane (6-3) Saturday 10/28 1 p.m.

#13 Stillman Valley (5-4) vs. #4 Noble/Johnson (8-1) Friday 10/27 7 p.m.

#12 Oregon (5-4) at #5 Pecatonica Du-Pec (7-2), Saturday 10/28 1 p.m.

#15 Paxton (Buckley-Loda) (5-4) at #2 Princeton (8-1), Saturday 10/28 1 p.m.

#10 Monmouth-Roseville (5-4) at #7 North Boone (6-3), Friday 10/27 7 p.m.

#14 Prairie Central (5-4) vs. #3 North Lawndale Charter (8-1) Saturday 10/28 12 p.m.

#11 Eureka (5-4) at #6 Lombard Montini (6-3), Friday 10/27 7:30 p.m.

#16 Monticello (5-4) at #1 DuQuoin (9-0), Saturday 10/28 2 p.m.

#9 Tolono Unity (7-2) at #8 Williamsville (7-2), Saturday 10/28 2 p.m.

 

#13 Benton (5-4) at #4 Mt. Carmel (8-1), Saturday 10/28 2 p.m.

#12 Clinton (6-3) at #5 Sullivan-Okaw Valley (8-1), Saturday 10/28 1:30 p.m.

#15 Fairfield (5-4) at #2 Greenville (9-0), Saturday 10/28 2 p.m.

#10 Litchfield (6-3) at #7 Stanford Olympia (7-2), Saturday 10/28 1 p.m.

#14 Paris (5-4) at #3 Roxana (9-0), Saturday 10/28 3 p.m.

#11 Carlinville (6-3) at #6 St. Joseph-Ogden (7-2), Saturday 10/28 2 p.m.

 

CLASS 4A

#16 Chicago Agricultural Science (5-4) vs. #1 Dyett (8-1) Saturday 10/28 11 a.m.

#9 Ridgewood (6-3) at #8 Sandwich (6-3), Friday 10/27 7 p.m.

#13 Phoenix (5-4) at #4 Wheaton Academy (8-1), Friday 10/27 8 p.m.

#12 St. Viator (5-4) at #5 Richmond-Burton (7-2), Friday 10/27 7 p.m.

#15 Phillips (5-4) at #2 Boylan Catholic (8-1), Saturday 10/28 1 p.m.

#10 Geneseo (6-3) at #7 Elmhurst IC Catholic (7-2), Saturday 10/28 5 p.m.

#14 Plano (5-4) at #3 Dixon (8-1), Friday 10/27 7 p.m.

#11 Burbank St. Laurence (6-3) vs. #6 Chicago Vocational (7-2) 10/28 6 p.m.

#16 Lincoln (5-4) at #1 Rochester (9-0), Friday 10/27 7 p.m.

#9 Normal University (7-2) at #8 Coal City (7-2), Friday 10/27 7 p.m.

#13 Cahokia (5-4) at #4 Breese (Central) (7-2), Saturday 10/28 1 p.m.

#12 Effingham (5-4) at #5 Mt. Zion (7-2), Saturday 10/28 2:30 p.m.

#15 Taylorville (5-4) at #2 Murphysboro (8-1), Saturday 10/28 3 p.m.

#10 Freeburg (6-3) at #7 Charleston (7-2), Saturday 10/28 2 p.m.

#14 Peoria Notre Dame (5-4) at #3 Kewanee (8-1), Friday 10/27 7 p.m.

#11 Harrisburg (6-3) at #6 Carterville (7-2), Saturday 10/28 1 p.m.

 

CLASS 5A

#16 Sterling (4-5) vs. #1 Payton (9-0) Saturday 10/28 4 p.m.

#9 Rochelle (7-2) at #8 Wheaton St. Francis (7-2), Friday 10/27 7:30 p.m.

#13 Corliss (5-4) vs. #4 Morgan Park (8-1) Saturday 10/28 2:30 p.m.

#12 Evergreen Park (6-3) at #5 Sycamore (8-1), Friday 10/27 7 p.m.

#15 Nazareth Academy (4-5) at #2 Prairie Ridge (9-0), Saturday 10/28 2 p.m.

#10 Noble/UIC (7-2) at #7 Glenbard South (8-1), Friday 10/27 6 p.m.

#14 Englewood STEM (5-4) at #3 Antioch (9-0), Friday 10/27 7 p.m.

#11 Lindblom (7-2) at #6 Mundelein Carmel (8-1), Friday 10/27 7 p.m.

#16 Tinley Park (5-4) at #1 Morris (9-0), Friday 10/27 7 p.m.

#9 Sacred Heart-Griffin (6-3) at #8 Thornton Fractional North (7-2), Saturday 10/28 1 p.m.

#13 Triad (6-3) at #4 Mahomet-Seymour (7-2), Friday 10/27 7 p.m.

#12 Joliet Catholic Academy (6-3) at #5 Peoria (7-2), Friday 10/27 7 p.m.

#15 Providence Catholic (5-4) at #2 Morton (8-1), Saturday 10/28 2 p.m.

#10 Hillcrest (6-3) at #7 Carbondale (H.S.) (7-2), Saturday 10/28 2 p.m.

#14 Mt. Vernon (6-3) at #3 Highland (8-1), Saturday 10/28 1 p.m.

#11 Decatur MacArthur (6-3) at #6 Metamora (7-2), Saturday 10/28 1 p.m.

 

CLASS 6A

#16 Crystal Lake Central (5-4) at #1 Lake Zurich (8-1), Friday 10/27 7 p.m.

#9 Kaneland (6-3) at #8 Riverside-Brookfield (7-2), Friday 10/27 7 p.m.

#13 Amundsen (6-3) at #4 Belvidere North (7-2), Friday 10/27 7:15 p.m.

#12 Fox Lake Grant (6-3) at #5 Wauconda (7-2), Saturday 10/28 5 p.m.

#15 Lake Forest (5-4) vs. #2 Lake View (7-2) Saturday 10/28 11 a.m.

#10 Senn (6-3) at #7 Geneva (7-2), Friday 10/27 7:30 p.m.

#14 Libertyville (5-4) at #3 Cary Grove (7-2), Friday 10/27 6:30 p.m.

#11 Highland Park (6-3) vs. #6 Mather (7-2) Saturday 10/28 2:30 p.m.

#16 Midlothian Bremen (5-4) at #1 Kankakee (9-0), Friday 10/27 7 p.m.

#9 Dunlap (6-3) at #8 Blue Island Eisenhower (6-3), Friday 10/27 6:30 p.m.

#13 Lemont (5-4) at #4 East St. Louis Sr. (7-2), Saturday 10/28 3 p.m.

#12 Chicago Simeon (5-4) at #5 Normal Community West (7-2), Saturday 10/28 1 p.m.

#15 Danville (5-4) at #2 Washington (8-1), Friday 10/27 7 p.m.

#10 Champaign Centennial (6-3) at #7 Crete Monee (6-3), Saturday 10/28 1 p.m.

#14 Chicago Hubbard (5-4) at #3 Oak Lawn Richards (7-2), Friday 10/27 6:30 p.m.

#11 Bloomington (5-4) at #6 Chatham Glenwood (6-3), Saturday 10/28 1 p.m.

 

CLASS 7A

#32 Argo (5-4) at #1 Normal Community (9-0), Friday 10/27 7 p.m.

#17 St. Charles North (6-3) at #16 Bradley-Bourbonnais (6-3), Saturday 10/28 6 p.m.

#25 Addison Trail (6-3) vs. #8 Lincoln Park (8-1) at Friday 10/27 7 p.m.

#24 Machesney Park Harlem (6-3) at #9 Glenbard East (8-1), Friday 10/27 7 p.m.

#29 Wheaton-Warrenville South (5-4) at #4 Hersey (9-0), Saturday 10/28 6 p.m.

#20 Kenwood (6-3) at #13 Downers Grove North (7-2), Friday 10/27 7 p.m.

#28 Collinsville (5-4) at #5 Maine West (9-0), Saturday 10/28 3 p.m.

#21 Hoffman Estates (6-3) at #12 Lincoln-Way West (7-2), Friday 10/27 7 p.m.

#31 Rockford Auburn (5-4) at #2 Rockton Hononegah (9-0), Saturday 10/28 1 p.m.

#18 Yorkville (6-3) at #15 Willowbrook (7-2), Friday 10/27 7 p.m.

#26 Brother Rice (5-4) at #7 Batavia (8-1), Friday 10/27 7 p.m.

#23 Algonquin Jacobs (6-3) at #10 Lincoln-Way Central (8-1), Friday 10/27 7 p.m.

#30 West Chicago (5-4) at #3 Quincy (9-0), Saturday 10/28 2 p.m.

#19 Wheaton North (6-3) vs. #14 Whitney Young (7-2) Friday 10/27 6 p.m.

#27 St. Rita (5-4) at #6 Chicago Mt. Carmel (8-1), Friday 10/27 7 p.m.

#22 Buffalo Grove (6-3) at #11 Prospect (7-2), Friday 10/27 7 p.m.

 

CLASS 8A

#32 Plainfield North (4-5) at #1 Loyola Academy (9-0), Saturday 10/28 1 p.m.

#17 Palatine (6-3) at #16 Neuqua Valley (6-3), Friday 10/27 7 p.m.

#25 Niles West (6-3) at #8 Huntley (8-1), Friday 10/27 7 p.m.

#24 St. Ignatius (6-3) at #9 Joliet West (8-1), Friday 7 p.m.

#29 West Aurora (5-4) at #4 Edwardsville (8-1), Saturday 10/28 2 p.m.

#20 Naperville North (6-3) at #13 Glenbard West (7-2), Saturday 10/28 1 p.m.

#28 Homewood-Flossmoor (5-4) at #5 Elmhurst York (8-1), Saturday 10/28 1 p.m.

#21 Lyons (6-3) at #12 Lincolnshire Stevenson (7-2), Friday 10/27 7 p.m.

#31 Taft (4-5) at #2 Lincoln-Way East (9-0), Saturday 10/28 3 p.m.

#18 Sandburg (6-3) at #15 Minooka (7-2), Friday 10/27 7 p.m.

#26 Lane (6-3) at #7 South Elgin (8-1), Saturday 10/28 1 p.m.

#23 Oswego (6-3) at #10 Gurnee Warren (7-2), Friday 10/27 7 p.m.

#30 Glenbrook South (4-5) at #3 Barrington (9-0), Friday 10/27 7 p.m.

#19 Downers Grove South (6-3) at #14 Naperville Central (7-2), Friday 10/27 7 p.m.

#27 Lockport Twp. (5-4) at #6 Maine South (8-1), Friday 10/27 7:30 p.m.

#22 Aurora East (6-3) at #11 Belleville East (7-2), Friday 10/27 6 p.m.

 

Illinois 8-Man Football Playoff

 

(16) Bushnell Prairie City (4-5) at (1) Champaign St Thomas More (9-0) Saturday 10/28 2 p.m.

(9) Cambridge Ridgewood (7-2) at (8) South Fork (7-2) Friday 10/27 7 p.m.

(12) River Ridge (5-4) at (5) Martinsville (7-2) Saturday 10/28 6 p.m.

(13) Pawnee (5-4) at (4) Milford-Cissna Park (7-2) Saturday 10/28 2 p.m.

(11) West Prairie (6-3) at (6) Polo (7-2) Friday 10/27 7 p.m.

(14) Orangeville (5-4) at (3) Milledgeville (8-1) Friday 10/27 7 p.m.

(10) South Beloit (6-3) at (7) Flanagan (7-2) Friday 10/27 7 p.m.

(15) Kirkland Hiawatha (4-5) at (2) Amboy (9-0) Saturday 10/28 2 p.m.

 

Pick Your Podcast

Latest News

Body found in pond identified

A body found in a small lake on the edge of Danville has been identified as a man who had been reported missing. Vermilion County Coroner Jane McFadden has identified him as 33 year old Wes Kelley of ...

Read More


Treasurer trys to get money to local people

State Treasurer Michael Frerichs' staff will be at the Westville Public Library Tuesday in an effort to give people some money. In Vermilion County, an estimated 121 thousand people have unclaimed...

Read More


Danville man arrested in Indiana

A Danville man was arrested on drug charges after a traffic stop in Warren County, Indiana on Thursday. Indiana state police saw indication of Potential criminal activity and called for a K9 unit. The...

Read More