(as of 10/27/25 at 2:15 p.m.)
CLASS 1A
First Round
Game 1 — #16 Galena (5-4) at #1 Stockton (9-0), Saturday 11/1, 1 p.m.
Game 2 — #9 Heyworth (7-2) at #8 Princeville (7-2), Saturday 11/1, 1 p.m.
Game 3 — #13 Knoxville (5-4) at #4 Clifton Central (8-1), Saturday 11/1, 6 p.m.
Game 4 — #12 Dwight (6-3) at #5 Rushville-Industry (7-2), Saturday 11/1, 2 p.m.
Game 5 — #15 Stark County (5-4) at #2 Annawan-Wethersfield (9-0), Saturday 11/1, 1 p.m.
Game 6 — #10 Deer Creek-Mackinaw (6-3) vs. #7 Crane (7-2) at Saturday 11/1, 4:15 p.m.
Game 7 — #14 Forreston (5-4) at #3 Lena-Winslow (8-1), Saturday 11/1, 1 p.m.
Game 8 — #11 Ottawa Marquette (6-3) at #6 Gibson City-Melvin-Sibley (7-2), Saturday 11/1, 1 p.m.
Game 9 — #16 Villa Grove (5-4) at #1 Hardin Calhoun (9-0), Saturday 11/1, 1:30 p.m.
Game 10—#9 Sesser-Valier-Waltonville (6-3) at #8 Greenfield-Northwestern (6-3), Saturday 11/1, 2 p.m.
Game 11 — #13 Red Hill (5-4) at #4 Casey-Westfield (7-2), Saturday 11/1, 7 p.m.
Game 12 — #12 Nokomis (6-3) at #5 Tuscola (7-2), Saturday 11/1, 3 p.m.
Game 13 — #15 West Central (5-4) at #2 Camp Point Central (9-0), Saturday 11/1, 1 p.m.
Game 14 — #10 Athens (6-3) at #7 Mt. Sterling (Brown County) (7-2), Saturday 11/1, 1 p.m.
Game 15 — #14 Salt Fork (5-4) at #3 Dupo (8-1), Saturday 11/1, 1 p.m.
Game 16 — #11 Carrollton (6-3) at #6 Oakwood (7-2), Saturday 11/1, 2 p.m.
CLASS 2A
First Round
Game 1 — #16 Illini West (5-4) at #1 Rockridge (9-0), Saturday 11/1, 1 p.m.
Game 2 — #9 Tri-Valley (7-2) vs. #8 Richards (7-2) at Saturday 11/1 1 p.m.
Game 3 — #13 Riverdale (6-3) at #4 Seneca (9-0), Saturday 11/1, 1 p.m.
Game 4 — #12 West Hancock (6-3) at #5 Wilmington (8-1), Saturday 11/1, 3 p.m.
Game 5 — #15 Marshall (5-4) at #2 El Paso-Gridley (9-0), Saturday 11/1, 7 p.m.
Game 6 — #10 Ridgeview-Lexington (7-2) at #7 Sterling Newman Central Catholic (7-2), Saturday 11/1, 1 p.m.
Game 7 — #14 Eastland-Pearl City (5-4) at #3 Farmington (9-0), Saturday 11/1, 1 p.m.
Game 8 — #11 Erie-Prophetstown (6-3) at #6 Aurora Christian (7-2), Saturday 11/1, 4 p.m.
Game 9 — #16 Trenton-Wesclin (5-4) at #1 Johnston City (9-0), Friday 10/31, 7 p.m.
Game 10 — #9 Maroa-Forsyth (7-2) at #8 Chester (8-1), Saturday 11/1, 1 p.m.
Game 11 — #13 Nashville (5-4) at #4 Flora (8-1), Saturday 11/1, 2 p.m.
Game 12 — #12 BHRA (6-3) at #5 Pana (8-1), Saturday 11/1, 1 p.m.
Game 13 — #15 Shelbyville (5-4) at #2 Westville (9-0), Saturday 11/1, 2 p.m.
Game 14 — #10 Carlinville (7-2) at #7 DuQuoin (8-1), Saturday 11/1, 2 p.m.
Game 15 — #14 Marshall (5-4) at #3 Arthur-Lovington-Atwood-Hammond (9-0), Saturday 11/1, 1 p.m.
Game 16 — #11 Sullivan (7-2) at #6 Cumberland (8-1), Saturday 11/1, 2 p.m.
CLASS 3A
First Round
Game 1 — #16 North Boone (5-4) at #1 Richmond-Burton (9-0), Friday 10/31, 7 p.m.
Game 2 — #9 Aurora Central Catholic (7-2) vs. #8 Noble/Rauner (7-2), Saturday 11/1, 1 p.m.
Game 3 — #13 Princeton (6-3) at #4 Bloomington Central Catholic (9-0), Saturday 11/1, 1 p.m.
Game 4 — #12 Manteno (6-3) at #5 Monmouth-Roseville (8-1), Saturday 11/1, 5 p.m.
Game 5 — #15 Oregon (5-4) at #2 Byron (9-0), Friday 10/31, 7:15 p.m.
Game 6 — #10 Du-Pec (6-3) at #7 Johnsburg (7-2), Saturday 11/1, 6 p.m.
Game 7 — #14 Herscher (6-3) at #3 Kankakee (McNamara) (9-0), Friday 10/31, 7 p.m.
Game 8 — #11 IC Catholic (6-3) at #6 Chicago Hope Academy (8-1), Saturday 11/1, 3 p.m.
Game 9 — #16 Hillsboro (5-4) at #1 Williamsville (9-0), Saturday 11/1, at 1 p.m.
Game 10 — #9 Fairfield (6-3) at #8 Petersburg PORTA (6-3), Saturday 11/1, 3 p.m.
Game 11 — #13 Mt. Carmel (5-4) at #4 Tolono Unity (8-1), Saturday 11/1, 2 p.m.
Game 12 — #12 Paris (6-3) at #5 Monticello (7-2), Saturday 11/1, 2 p.m.
Game 13 — #15 Christopher-Zeigler-Royalton-Elverado (5-4) at #2 Vandalia (9-0), Saturday 11/1, 2 p.m.
Game 14 — #10 Greenville (6-3) at #7 Olympia (6-3), Saturday 11/1, 2 p.m.
Game 15 — #14 St. Joseph-Ogden (5-4) at #3 Benton (9-0), Saturday 11/1, 2 p.m.
Game 16 — #11 Roxana (6-3) at #6 West Frankfort (6-3), Saturday 11/1, 2:30 p.m.
CLASS 4A
First Round
Game 1 — #16 Urban Prep/Bronzeville (4-5) at #1 Montini (9-0), Saturday 11/1, 1 p.m.
Game 2 — #9 Peoria Notre Dame (7-2) at #8 Marengo (7-2), Friday 10/31, 7 p.m.
Game 3 — #13 Woodstock North (6-3) at #4 Dixon (8-1), Friday 10/31, 7 p.m.
Game 4 — #12 Sterling (6-3) at #5 Coal City (7-2), Saturday 11/1, 4 p.m.
Game 5 — #15 Woodstock (5-4) at #2 Morris (8-1), Friday 10/31, 7 p.m.
Game 6 — #10 Chicago South Shore (7-2) at #7 Metamora (7-2), Saturday 11/1, 1:30 p.m.
Game 7 — #14 Hillcrest (5-4) at #3 Macomb (8-1), Saturday 11/1, 2 p.m.
Game 8 — #11 Rochelle (6-3) at #6 Geneseo (7-2), Friday 10/31, 7 p.m.
Game 9 — #16 Jacksonville (5-4) at #1 Richland County (9-0), Saturday 11/1, 5 p.m.
Game 10 — #9 Cahokia (7-2) at #8 Centralia (7-2), Saturday 11/1, 1 p.m.
Game 11 — #13 Columbia (6-3) at #4 Breese Central (8-1), Saturday 11/1, 2 p.m.
Game 12 — #12 Highland (6-3) at #5 Freeburg (8-1), Saturday 11/1, 2:30 p.m.
Game 13 — #15 Alton Marquette (5-4) at #2 Carterville (9-0), Saturday 11/1, 1 p.m.
Game 14 — #10 Sacred Heart-Griffin (6-3) at #7 Quincy Notre Dame (7-2), Saturday 11/1, 1 p.m.
Game 15 — #14 Taylorville (5-4) at #3 Rochester (8-1), Friday 10/31, 7 p.m.
Game 16 — #11 Waterloo (6-3) at #6 Mt. Zion (8-1), Friday 10/31, 7 p.m.
CLASS 5A
First Round
Game 1 — #16 Vernon Hills (5-4) at #1 Prairie Ridge (9-0), Friday 10/31, 7 p.m.
Game 2 — #9 Wheaton St. Francis (6-3) vs. #8 Morgan Park (6-3) at Saturday 11/1, 1 p.m.
Game 3 — #13 Chicago King (5-4) vs. #4 Chicago Agricultural Science (8-1) Friday 10/31, 5:30 p.m.
Game 4 — #12 Lake View (5-4) vs. #5 Corliss (7-2) Saturday 11/1, 4:30 p.m.
Game 5 — #15 Noble/Bulls (5-4) at #2 Belvidere North (9-0), Saturday 11/1, 1 p.m.
Game 6 — #10 Lakes (6-3) at #7 Maple Park Kaneland (7-2), Saturday 11/1, 5 p.m.
Game 7 — #14 St. Patrick (5-4) at #3 Wauconda (9-0), Saturday 11/1, 2 p.m.
Game 8 — #11 Sycamore (5-4) at #6 Cary Grove (7-2), Saturday 11/1, 1 p.m.
Game 9 — #16 Normal U-High (5-4) at #1 Washington (8-1), Friday 10/31, 7 p.m.
Game 10 — #9 Marion (6-3) at #8 Mahomet-Seymour (6-3), Saturday 11/1, 2 p.m.
Game 11 — #13 Lemont (5-4) at #4 Kankakee (6-3), Saturday 11/1, 3 p.m.
Game 12 — #12 Springfield (5-4) at #5 Providence Catholic (6-3), Saturday 11/1, 3 p.m.
Game 13 — #15 Centennial (5-4) at #2 Oak Forest (8-1), Saturday 11/1, 1 p.m.
Game 14 — #10 Mascoutah (6-3) at #7 Bloomington (6-3), Saturday 11/1, 6 p.m.
Game 15 — #14 Decatur MacArthur (5-4) at #3 Peoria (7-2), Saturday 11/1, 7 p.m.
Game 16 — #11 Thornton Fractional North (6-3) at #6 Morton (6-3), Saturday 11/1, 2 p.m.
CLASS 6A
First Round
Game 1 — #16 Hononegah (5-4) at #1 Nazareth Academy (8-1), Saturday 11/1, 1 p.m.
Game 2 — #9 Warrenville South (6-3) at #8 Highland Park (7-2), Saturday 11/1, 1 p.m.
Game 3 — #13 Grant (6-3) at #4 Lake Zurich (7-2), Saturday 11/1, 12 p.m.
Game 4 — #12 Glenbard South (6-3) at #5 Antioch (7-2), Saturday 11/1, 1 p.m.
Game 5 — #15 Libertyville (5-4) at #2 Burlington Central (8-1), Saturday 11/1, 6 p.m.
Game 6 — #10 Chicago Mather (6-3) at #7 Machesney Park Harlem (7-2), Friday 10/31, 6 p.m.
Game 7 — #14 Rolling Meadows (6-3) at #3 Riverside-Brookfield (8-1), Friday 10/31, 7:30 p.m.
Game 8 — #11 Fenwick (6-3) vs. #6 Kennedy (7-2) at Saturday 11/1, 1 p.m.
Game 9 — #16 Joliet Catholic Academy (4-5) at #1 Chatham Glenwood (9-0), Saturday 11/1 2 p.m.
Game 10 — #9 Plainfield East (6-3) at #8 East St. Louis Sr. (6-3), Friday 10/31, 7 p.m.
Game 11 — #13 Thornwood (5-4) at #4 Normal West (7-2), Saturday 11/1, 1 p.m.
Game 12 — #12 Simeon (5-4) vs. #5 Goode (7-2), Friday 10/31, 4 p.m.
Game 13 — #15 Shepard (4-5) at #2 Bradley-Bourbonnais (8-1), Friday 10/31, 7:30 p.m.
Game 14 — #10 St. Laurence (5-4) at #7 Oak Lawn (7-2), Friday 10/31, 6:30 p.m.
Game 15 — #14 Quincy (5-4) at #3 Crete-Monee (7-2), Saturday 11/1, 2 p.m.
Game 16 — #11 Pekin (5-4) at #6 Dunlap (7-2), Friday 10/31, 7 p.m.
CLASS 7A
First Round
Game 1 — #32 Edwardsville (4-5) at #1 Oak Lawn Richards (8-1), Friday 10/31, 6 p.m.
Game 2 — #17 Payton (7-2) at #16 Hersey (7-2), Friday 10/31, 7:30 p.m.
Game 3 — #25 St. Rita (5-4) at #8 Rockford Guilford (8-1), Saturday 11/1, 2 p.m.
Game 4 — #24 Reavis (6-3) at #9 Lincoln-Way Central (8-1), Friday 10/31, 7 p.m.
Game 5 — #29 West Chicago (H.S.) (5-4) at #4 Glenbard East (8-1), Friday 10/31, 7 p.m.
Game 6 — #20 Hoffman Estates (6-3) at #13 Batavia (7-2), Friday 10/31, 6 p.m.
Game 7 — #28 Andrew (5-4) at #5 Moline (8-1), Saturday 11/1, 4 p.m.
Game 8 — #21 Glenbard North (6-3) at #12 Yorkville (H.S.) (7-2), Friday 10/31, 7 p.m.
Game 9 — #31 Willowbrook (5-4) at #2 Glenbard West (8-1), Saturday 11/1, 1 p.m.
Game 10 — #18 Prospect (7-2) at #15 Downers Grove North (7-2), Friday 10/31, 7 p.m.
Game 11 — #26 Lincoln Park (5-4) at #7 Lincoln-Way West (8-1), Friday 10/31, 7 p.m.
Game 12 — #23 Prosser (6-3) vs. #10 Kenwood (8-1) , Friday 10/31, 4 p.m.
Game 13 — #30 East Moline United (5-4) at #3 St. Charles North (8-1), Friday 10/31, 7 p.m.
Game 14 — #19 Normal (7-2) at #14 Mundelein Carmel, Saturday 11/1, 1 p.m.
Game 15 — #27 Rockford Jefferson (5-4) at #6 Brother Rice (8-1), Friday 10/31, 7 p.m.
Game 16 — #22 Jacobs (6-3) at #11 Addison Trail (8-1), TBA
CLASS 8A
First Round
Game 1 — #32 Loyola Academy (4-4) at #1 Chicago Mt. Carmel (9-0), Saturday 11/1, 4:30 p.m.
Game 2 — #17 Belleville East (7-2) at #16 West Aurora (7-2), Saturday 11/1 6 p.m.
Game 3 — #25 Palatine (5-4) vs. #8 Whitney Young (8-1) at Friday 10/31, 7 p.m.
Game 4 — #24 Stevenson (6-3) at #9 Lincoln-Way East (7-2), Friday 10/31, 7 p.m.
Game 5 — #29 Huntley (5-4) at #4 Palatine Fremd (8-1), Friday 10/31, 7:30 p.m.
Game 6 — #20 York (6-3) at #13 Lyons (7-2), Friday 10/31, 7 p.m.
Game 7 — #28 New Trier (5-4) at #5 Warren (8-1), Saturday 11/1, 7 p.m.
Game 8 — #21 Oswego (East) (6-3) at #12 Bolingbrook (7-2), Friday 10/31, 7 p.m.
Game 9 — #31 Elgin (H.S.) (5-4) at #2 Barrington (8-1), Friday 10/31, 7 p.m.
Game 10 — #18 Minooka (6-3) at #15 Glenbrook South (7-2), Friday 10/31, 7 p.m.
Game 11 — #26 Homewood-Flossmoor (5-4) vs. #7 Curie (8-1) at Saturday 11/1, 12:30 p.m.
Game 12 — #23 Lockport Twp. (6-3) at #10 Sandburg (7-2), Saturday 11/1, 6 p.m.
Game 13 — #30 Downers Grove South (5-4) at #3 Maine South (8-1), Friday 10/31, 7 p.m.
Game 14 — #19 Hinsdale Central (6-3) at #14 South Elgin (7-2), Friday 10/31, 7 p.m.
Game 15 — #27 Perspectives/Leadership(5-4) vs. #6 Lane (8-1) Friday 10/31, 7:30 p.m.
Game 16 — #22 Naperville North (6-3) at #11 Oswego (7-2), Friday 10/31, 7 p.m.
Illinois 8 Man Football Association Playoffs
#16 Macon Meridian (4-5) at #1 Milledgeville (9-0), Saturday 11/1, 2 p.m.
#9 Alden-Hebron-Our Lady of the Sacred Heart (7-2) at #8 South Beloit (7-2), Saturday 11/1, 1 p.m.
#13 Flanagan-Cornell-Woodland (6-3) at #4 Pawnee (8-1), Friday 10/31, 6 p.m.
#12 Milford-Cissna Park (6-3) at #5 Amboy (8-1), Saturday 11/1, 2 p.m.
#15 Galva (5-4) at #2 South Fork (9-0), Saturday 11/1, 6 p.m.
#10 West Central (7-2) at #2 West Carroll (7-2), Saturday 11/1, 1 p.m.
#14 Hiawatha (5-4) at #3 Polo (8-1), Saturday 11/1, 1 p.m.
#11 Metro East Lutheran (7-2) at #6 St. Anne (8-1), Saturday 11/1, 3 p.m.