2026 IHSA & I8FA Football Playoffs Second Round Results
Class 1A
Game 33 #1 Heyworth 45, #8 Fisher 7
Game 34 #4 Clifton Central 48, #12 Dwight 12
Game 35 #2 Stockton 36, #7 Forreston 16
Game 36 #11 Fulton 28, #14 Newman Central Catholic 24
Game 37 #1 Brown County 34, #9 Oakwood 7
Game 38 #5 Camp Point Central 38, #4 Sullivan 6
Game 39 #2 Arthur-Lovington-Atwood-Hammond 40, #7 Salt Fork 6
Game 40 #3 Hardin Calhoun 22, #6 Tuscola 6
CLASS 2A
Game 33 #8 Peotone 21, #17 Eastland-Pearl City 16
Game 34 #5 Wilmington 42, #4 Tri-Valley 21.
Game 35 #2 El Paso-Gridley 41, #10 Warrensburg-Latham 6
Game 36 #3 Aurora Christian 28, #6 Maroa-Forsyth 7
Game 37 #1 Johnston City 16, #8 Newton 7
Game 38 #4 Nashville 57, #5 Vandalia 28
Game 39 #2 West Frankfort 53, #10 Auburn 41
Game 40 #3 Flora 21, #22 Shelbyville 0
CLASS 3A
Game 33 #1 Richmond-Burton 35, #9 Manteno 21
Game 34 #12 Chicago Hope Academy 30, #13 Sandwich 8
Game 35 #2 Byron 47, #23 Pontiac 8
Game 36 #3 IC Catholic 42, #6 Johnsburg 7
Game 37 #8 Monticello 49, #16 Roxana 14
Game 38 #4 Williamsville 42, #5 Macomb 28
Game 39 #2 St. Joseph-Ogden 35, #10 Unity 21
Game 40 #3 Mt. Carmel 32, #6 Benton 24
CLASS 4A
Game 33 #1 Morris 41, #8 Montini 7
Game 34 #4 Sterling 49, #12 Country Club Hills Hillcrest 15
Game 35 #2 Coal City 42, #10 Dixon 0
Game 36 #14 Rochelle 53, #22 Aurora Central Catholic 0
Game 37 #1 Centralia 34, #8 Mt. Zion 14
Game 38 #4 Sacred Heart-Griffin 54, #12 Metamora 21
Game 39 #10 Highland 62, #2 Carterville 50
Game 40 #3 Rochester 54, #11 Cahokia 27
CLASS 5A
Game 33 #9 Sycamore 32, #1 Antioch 28
Game 34 #4 Wauconda 40, #12 Belvidere North 14
Game 35 #18 Wheaton St. Francis 42, #7 Woodstock 14
Game 36 #6 Cary Grove 43, #3 Chicago King 14
Game 37 #1 Mahomet-Seymour 35, #8 Crete-Monee 22
Game 38 #4 Morton 56, #5 Troy Triad 15
Game 39 #10 Carbondale 41, #15 LaSalle-Peru 13
Game 40 #11 Providence Catholic 42, #3 Chicago Morgan Park 34
CLASS 6A
Game 33 #1 Harlem 17, #9 Burlington Central 7
Game 34 #12 Niles Notre Dame 48, #4 Libertyville 29
Game 35 #7 Wheaton North 36, #2 Geneva 35
Game 36 #6 Fenwick 38, #3 Hononegah 13
Game 37 #9 Quincy 24, #16 East Moline United 21
Game 38 #20 Nazareth Academy 49, #21 Chicago Simeon 6
Game 39 #2 Normal West 33, #7 Pekin 21
Game 40 #6 Wheaton Warrenville South 45, #3 Riverside-Brookfield 15
CLASS 7A
Game 33 #1 Normal 49, #16 Chicago Kenwood 48 (OT)
Game 34 #8 Brother Rice 49, #9 Batavia 6
Game 35 #4 East St. Louis 72, #20 St. Patrick 12
Game 36 #5 Mt. Prospect 50, #12 Rockford Guilford 10
Game 37 #2 Hersey 31, #15 Glenbard West 21
Game 38 #23 Lincoln-Way West 21, #39 St. Laurence 14 (OT)
Game 39 #3 Downers Grove North 17, #14 St. Rita 7
Game 40 #11 Oak Lawn Richards 21, #38 Glenbard North 18
CLASS 8A
Game 33 #1 Lincoln-Way East 24, #17 Hinsdale Central 7
Game 34 #8 Chicago Mt. Carmel 56, #24 Barrington 0
Game 35 #4 Oswego 21, #13 Naperville North 19
Game 36 #5 Bolingbrook 22, #21 Lyons 14
Game 37 #2 Huntley 42, #18 Lane 0
Game 38 #7 New Trier 26, #10 Homewood-Flossmoor 23
Game 39 #3 Loyola Academy 42, #19 York 0
Game 40 #11 St. Ignatius 35, #6 Maine South 21
Illinois 8-Man Football Association
(1) Amboy-LaMoille-Ohio 54, (9) South Fork 12
(4) West Carroll 50, (5) Pawnee 28
(10) South Beloit 20, (2) West Central 14
(3) Macon Meridian 41, (11) Alden Hebron-Our Lady of Sacred Heart 14